17/08/2020 00:00:00 - Switched side to: Australia

17/08/2020 00:00:01 - [Australia] <BODY scroll=auto><P>We are currently on station to the south of Pelee; HMAS Stuart has detached from the task group to complete a Naval Gunfire Support serial against shore targets on Pelee. HMAS Anzac has just completed a replenishment at sea (RAS, also known as underway replenishment--UNREP) with our high value unit (HVU) HMAS Sirius in preparation for transit of the Ceram Sea to RP Oscar.</P>
<P>Naval Gunfire Support (NGS) is often overlooked in the age of cruise missiles and air power, however naval gunfire has some advantages that missiles and aircraft lack. Aircraft and missiles are vulnerable to air defences, and while shells from naval gunfire can be countered with specialised systems they remain relatively uncommon and do not maintain their effectiveness well in the face of sustained attack.</P>
<P>Your frigates are equipped with Harpoon II cruise missiles which can be used against land targets or surface ships, and their MH-60R multi-role helicopters can also be fitted with Hellfire missiles to attack land and surface targets. The Harpoon IIs and Hellfires are limited in supply, with your frigates carrying 8 of each as standard. Ammunition for your 127mm guns on the other hand, is plentiful--with 300 rounds of high explosive point detonating (HE-PD) ammunition that is extremely well suited to NGS. You may recall from Basic Surface Operations 1.3 that HE-CVT ammunition is loaded by default to defend against unexpected air threats; assigning HE-PD ammunition to a target means the crew will automatically reload the desired ammunition before firing.</P>
<P>Select HMAS Stuart and use the manual attack order (Shift+F1) to assign 127mm/54 HE-PD shells to each target in the NGS Target Field on Pelee. You can allocate a fixed number of shots to each target in the target list by first selecting the firing unit then pressing Shift+F1 to order manual weapon assignment, drag-selecting the target contacts, then using Ctrl+Click or Shift+Click to select multiple targets in the target list, and finally entering a number in the "Allocate weapons to selected target(s)" field and clicking the associated button. Since we have 300 rounds of HE-PD ammunition and six targets, we can allocate 50 rounds to each target using that method. Once a target is destroyed, any weapons allocated but not yet fired are de-allocated and available for use on other targerts.</P> <P>Once you have allocated your 127mm HE-PD ammunition to the 6 targets on Pelee, start time by pressing Space or clicking 'Close &amp; Resume'.</P></BODY>

17/08/2020 00:00:47 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 11m

17/08/2020 00:00:47 - [OPFOR] NGS Target A-1 has suffered fragmentation damage: 0.2 DPs

17/08/2020 00:00:47 - [OPFOR] NGS Target A-1 has suffered blast damage: 1 DPs

17/08/2020 00:00:50 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 84m

17/08/2020 00:00:53 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 87m

17/08/2020 00:00:56 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] has impacted NGS Target A-1

17/08/2020 00:00:56 - 100% penetration achieved

17/08/2020 00:00:56 - [OPFOR] NGS Target A-1 has suffered weapon damage: 6 DPs

17/08/2020 00:00:56 - [OPFOR] NGS Target A-1 has been destroyed!

17/08/2020 00:00:56 - [Australia] Contact NGS Target A-1 has been lost.

17/08/2020 00:00:59 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 91m

17/08/2020 00:01:02 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 12m

17/08/2020 00:01:05 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 79m

17/08/2020 00:01:08 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 11m

17/08/2020 00:01:11 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 10m

17/08/2020 00:01:14 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 58m

17/08/2020 00:01:17 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 53m

17/08/2020 00:01:20 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 36m

17/08/2020 00:01:23 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 78m

17/08/2020 00:01:26 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] has impacted NGS Target A-1

17/08/2020 00:01:26 - 100% penetration achieved

17/08/2020 00:01:26 - [OPFOR] NGS Target A-1 has suffered weapon damage: 6 DPs

17/08/2020 00:01:26 - [OPFOR] NGS Target A-1 has been destroyed!

17/08/2020 00:01:29 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 35m

17/08/2020 00:01:32 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-1 by 37m

17/08/2020 00:01:34 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 49m

17/08/2020 00:01:37 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 13m

17/08/2020 00:01:37 - [OPFOR] NGS Target A-2 has suffered fragmentation damage: 0 DPs

17/08/2020 00:01:37 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.7 DPs

17/08/2020 00:01:40 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 106m

17/08/2020 00:01:43 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 35m

17/08/2020 00:03:26 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 91m

17/08/2020 00:03:29 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 58m

17/08/2020 00:03:32 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 26m

17/08/2020 00:03:35 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 76m

17/08/2020 00:03:38 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 85m

17/08/2020 00:03:41 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 64m

17/08/2020 00:03:44 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 35m

17/08/2020 00:03:47 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 67m

17/08/2020 00:03:50 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 15m

17/08/2020 00:03:50 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.5 DPs

17/08/2020 00:03:53 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 43m

17/08/2020 00:03:56 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 54m

17/08/2020 00:03:59 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 43m

17/08/2020 00:04:02 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 63m

17/08/2020 00:04:05 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 86m

17/08/2020 00:04:08 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 15m

17/08/2020 00:04:08 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.5 DPs

17/08/2020 00:04:11 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 124m

17/08/2020 00:04:14 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 29m

17/08/2020 00:04:17 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 18m

17/08/2020 00:04:17 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.3 DPs

17/08/2020 00:04:20 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 44m

17/08/2020 00:04:23 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 74m

17/08/2020 00:06:06 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 36m

17/08/2020 00:06:09 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 39m

17/08/2020 00:06:12 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 12m

17/08/2020 00:06:12 - [OPFOR] NGS Target A-2 has suffered fragmentation damage: 0.1 DPs

17/08/2020 00:06:12 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.8 DPs

17/08/2020 00:06:12 - [OPFOR] NGS Target A-2 has a minor fire.

17/08/2020 00:06:15 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 83m

17/08/2020 00:06:18 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 81m

17/08/2020 00:06:21 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 49m

17/08/2020 00:06:24 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 68m

17/08/2020 00:06:27 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 8m

17/08/2020 00:06:27 - [OPFOR] NGS Target A-2 has suffered fragmentation damage: 0.5 DPs

17/08/2020 00:06:27 - [OPFOR] NGS Target A-2 has suffered blast damage: 1.3 DPs

17/08/2020 00:06:27 - [OPFOR] NGS Target A-2 has a major fire.

17/08/2020 00:06:30 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 38m

17/08/2020 00:06:33 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 100m

17/08/2020 00:06:36 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 48m

17/08/2020 00:06:39 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 46m

17/08/2020 00:06:42 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 42m

17/08/2020 00:06:45 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 32m

17/08/2020 00:06:48 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 21m

17/08/2020 00:06:48 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.1 DPs

17/08/2020 00:06:51 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 68m

17/08/2020 00:06:54 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 15m

17/08/2020 00:06:54 - [OPFOR] NGS Target A-2 has suffered blast damage: 0.5 DPs

17/08/2020 00:06:54 - [OPFOR] NGS Target A-2 has been destroyed!

17/08/2020 00:06:54 - [Australia] Contact NGS Target A-2 has been lost.

17/08/2020 00:06:57 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 5m

17/08/2020 00:07:00 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 91m

17/08/2020 00:07:03 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target A-2 by 82m

17/08/2020 00:08:47 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 12m

17/08/2020 00:08:47 - [OPFOR] NGS Target B-1 has suffered fragmentation damage: 0.1 DPs

17/08/2020 00:08:47 - [OPFOR] NGS Target B-1 has suffered blast damage: 0.8 DPs

17/08/2020 00:08:50 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 26m

17/08/2020 00:08:53 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 84m

17/08/2020 00:08:56 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 41m

17/08/2020 00:08:59 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 18m

17/08/2020 00:08:59 - [OPFOR] NGS Target B-1 has suffered blast damage: 0.2 DPs

17/08/2020 00:09:02 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 34m

17/08/2020 00:09:05 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 94m

17/08/2020 00:09:08 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 29m

17/08/2020 00:09:11 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 95m

17/08/2020 00:09:14 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 9m

17/08/2020 00:09:14 - [OPFOR] NGS Target B-1 has suffered fragmentation damage: 0.4 DPs

17/08/2020 00:09:14 - [OPFOR] NGS Target B-1 has suffered blast damage: 1.3 DPs

17/08/2020 00:09:14 - [OPFOR] NGS Target B-1 has a minor fire.

17/08/2020 00:09:17 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 116m

17/08/2020 00:09:20 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 68m

17/08/2020 00:09:23 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 61m

17/08/2020 00:09:26 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 52m

17/08/2020 00:09:29 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 29m

17/08/2020 00:09:32 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 30m

17/08/2020 00:09:35 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 35m

17/08/2020 00:09:38 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 16m

17/08/2020 00:09:39 - [OPFOR] NGS Target B-1 has suffered blast damage: 0.4 DPs

17/08/2020 00:09:39 - [OPFOR] NGS Target B-1 has a severe fire.

17/08/2020 00:09:41 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 88m

17/08/2020 00:09:44 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 52m

17/08/2020 00:11:28 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 10m

17/08/2020 00:11:28 - [OPFOR] NGS Target B-1 has suffered fragmentation damage: 0.2 DPs

17/08/2020 00:11:28 - [OPFOR] NGS Target B-1 has suffered blast damage: 1 DPs

17/08/2020 00:11:31 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 11m

17/08/2020 00:11:31 - [OPFOR] NGS Target B-1 has suffered fragmentation damage: 0.1 DPs

17/08/2020 00:11:31 - [OPFOR] NGS Target B-1 has suffered blast damage: 0.9 DPs

17/08/2020 00:11:31 - [OPFOR] NGS Target B-1 has been destroyed!

17/08/2020 00:11:31 - [Australia] Contact NGS Target B-1 has been lost.

17/08/2020 00:11:34 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 19m

17/08/2020 00:11:37 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 59m

17/08/2020 00:11:40 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 98m

17/08/2020 00:11:43 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 40m

17/08/2020 00:11:46 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 78m

17/08/2020 00:11:49 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 8m

17/08/2020 00:11:52 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 87m

17/08/2020 00:11:55 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 41m

17/08/2020 00:11:58 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 143m

17/08/2020 00:12:01 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 93m

17/08/2020 00:12:04 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 50m

17/08/2020 00:12:07 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-1 by 94m

17/08/2020 00:12:09 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 3m

17/08/2020 00:12:09 - [OPFOR] NGS Target B-2 has suffered fragmentation damage: 1.8 DPs

17/08/2020 00:12:09 - [OPFOR] NGS Target B-2 has a minor fire.

17/08/2020 00:12:09 - [OPFOR] NGS Target B-2 has suffered blast damage: 2.2 DPs

17/08/2020 00:12:09 - [OPFOR] NGS Target B-2 has a major fire.

17/08/2020 00:12:12 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 53m

17/08/2020 00:12:15 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 25m

17/08/2020 00:12:18 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 69m

17/08/2020 00:12:21 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 75m

17/08/2020 00:12:24 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 24m

17/08/2020 00:14:07 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 16m

17/08/2020 00:14:07 - [OPFOR] NGS Target B-2 has suffered blast damage: 0.4 DPs

17/08/2020 00:14:10 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 28m

17/08/2020 00:14:13 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 18m

17/08/2020 00:14:13 - [OPFOR] NGS Target B-2 has suffered blast damage: 0.2 DPs

17/08/2020 00:14:16 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 17m

17/08/2020 00:14:16 - [OPFOR] NGS Target B-2 has suffered blast damage: 0.3 DPs

17/08/2020 00:14:19 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 79m

17/08/2020 00:14:22 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 94m

17/08/2020 00:14:25 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 28m

17/08/2020 00:14:28 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 10m

17/08/2020 00:14:28 - [OPFOR] NGS Target B-2 has suffered fragmentation damage: 0.3 DPs

17/08/2020 00:14:28 - [OPFOR] NGS Target B-2 has been destroyed!

17/08/2020 00:14:28 - [Australia] Contact NGS Target B-2 has been lost.

17/08/2020 00:14:31 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 58m

17/08/2020 00:14:34 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 83m

17/08/2020 00:14:37 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 142m

17/08/2020 00:14:40 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 65m

17/08/2020 00:14:43 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 38m

17/08/2020 00:14:46 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 65m

17/08/2020 00:14:49 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 31m

17/08/2020 00:14:52 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 47m

17/08/2020 00:14:55 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 78m

17/08/2020 00:14:58 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 44m

17/08/2020 00:15:01 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 118m

17/08/2020 00:15:04 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target B-2 by 7m

17/08/2020 00:16:48 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 77m

17/08/2020 00:16:51 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 66m

17/08/2020 00:16:54 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 46m

17/08/2020 00:16:57 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 27m

17/08/2020 00:17:00 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 91m

17/08/2020 00:17:03 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 69m

17/08/2020 00:17:06 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 78m

17/08/2020 00:17:09 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 3m

17/08/2020 00:17:09 - [OPFOR] NGS Target C-1 has suffered fragmentation damage: 1.6 DPs

17/08/2020 00:17:09 - [OPFOR] NGS Target C-1 has suffered blast damage: 2.1 DPs

17/08/2020 00:17:09 - [OPFOR] NGS Target C-1 has a major fire.

17/08/2020 00:17:12 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 21m

17/08/2020 00:17:12 - [OPFOR] NGS Target C-1 has suffered blast damage: 0.1 DPs

17/08/2020 00:17:15 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 49m

17/08/2020 00:17:18 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 52m

17/08/2020 00:17:21 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 78m

17/08/2020 00:17:24 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 91m

17/08/2020 00:17:27 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 89m

17/08/2020 00:17:30 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 62m

17/08/2020 00:17:33 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 92m

17/08/2020 00:17:36 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 5m

17/08/2020 00:17:36 - [OPFOR] NGS Target C-1 has suffered fragmentation damage: 1.2 DPs

17/08/2020 00:17:36 - [OPFOR] NGS Target C-1 has been destroyed!

17/08/2020 00:17:36 - [Australia] Contact NGS Target C-1 has been lost.

17/08/2020 00:17:39 - Weapon: 127mm/62 Mk179 HE-ET [Mk41 HiFrag Body, Mk432 Fuse] missed NGS Target C-1 by 69m

